Garmin Forerunner 645 Music Black
- Easily download up to 500 songs to your watch, and connect with Bluetooth® headphones (sold separately) for phone-free listening
- Syncs music from select streaming services for offline listening¹
- Garmin Pay™ contactless payment solution² lets you make convenient payments with your watch, so you can leave your cash and cards at home
- Provides advanced running dynamics³, including ground contact time balance, stride length, vertical ratio and more
- Uses wrist-based heart rate4 to offer performance monitoring features, including evaluating your current training status
- Battery life: up to 7 days in smartwatch mode; 5 hours in GPS mode with music
- PART NUMBER: 010-01863-30
Availability: Out of stock
RRP: $599.00
Our Price $569.00
Garmin Forerunner 645 (Music) - Black Band
Highlights
- Easily download up to 500 songs to your watch, and connect with Bluetooth® headphones (sold separately) for phone-free listening
- Syncs music from select streaming services for offline listening¹
- Garmin Pay™ contactless payment solution² lets you make convenient payments with your watch, so you can leave your cash and cards at home
- Provides advanced running dynamics³, including ground contact time balance, stride length, vertical ratio and more
- Uses wrist-based heart rate4 to offer performance monitoring features, including evaluating your current training status
- Battery life5: up to 7 days in smartwatch mode; 5 hours in GPS mode with music
Whats In The box
- Forerunner 645 Music
- Charging cable
- Documentation
Running is more than just exercise — it’s a performance. And Forerunner 645 Music has the tools to help you put on an outstanding show every time you lace up your shoes. It features on-device music storage — so you can run with your favorite tunes — and contactless payments that let you buy what you need without missing a beat. With all those features plus advanced running dynamics and performance monitoring tools, this GPS running watch is the instrument you need to refine the performance.
Music
With up to 500 songs worth of music storage built right into your watch, we’re putting the “beat” in your daily mission to beat yesterday. It’s easy to transfer music from your computer and then queue up your favorite playlist for easy listening through Bluetooth headphones. You can even sync your carefully crafted playlists from select music streaming services¹ to your watch for more ad-free listening. Now you really can leave your phone behind when you head out for a run, because the music that helps keep you moving is right there on your wrist.

Paying Made Easy
Always on the run? Feel free to leave your phone and wallet behind. Forerunner 645 Music features Garmin Pay contactless payment solution,² which lets you pay for purchases with your watch. Use it just about anywhere you can tap your card to pay. A bottle of water here, a bite to eat there — just pay, and keep on moving.

Tune Up Your Training
We’re making it easier to get the data you need to improve your form. Let Forerunner 645 Music measure crucial running metrics³ that you can use to analyse your performance. Biomechanical measurements, such as cadence, stride length, ground contact time and balance, vertical oscillation and vertical ratio, are the key to understanding your form so you can bring your best on race day. These metrics³ are available with the addition of a compatible heart rate strap or the compact Running Dynamics Pod, which clips right onto your waistband. Also, take advantage of feature sets to help with cycling and even swim training. In the pool, Forerunner 645 Music will track your distance, pace, stroke count and more.

Monitor Your Performance
Just how effective is your current training plan? Forerunner 645 Music will help you monitor your training and recovery so you can better prepare for a race or training cycle. Training status is a performance monitoring tool that automatically evaluates your recent exercise history and performance indicators to let you know if you’re training productively, peaking or overreaching. The anaerobic training effect metric opens a window of insight to a critical dimension of training, telling you how your training is improving your ability to push the limits. You can even view your overall training load, which measures your exercise volume from the last 7 days and compares it to the optimal range for your fitness and recent training history.

Share and Compete
Syncing your activities to Garmin Connect is for more than just storing your data. Garmin Connect is a thriving online community where people on the go can connect and compete by joining challenges, encourage each other’s successes and even share their triumphs via social media. Garmin Connect is free and available on the web or on your smartphone with the Garmin Connect™ Mobile app.

Specifications
General |
|
Lens Material | chemically strengthened glass |
---|---|
Bezel Material | stainless steel |
Quick Release Bands | yes (20 mm, Industry standard) |
Strap material | silicone |
Physical size | 42.5 x 42.5 x 13.5 mm Fits wrists with a circumference of 127-204 mm |
Weight | 42.2 g |
Water rating | 5 ATM |
Display type | sunlight-visible, transflective memory-in-pixel (MIP) |
Display size | 1.2" (30.4 mm) diameter |
Display resolution | 240 x 240 pixels |
Color display | ![]() |
Battery life | Smartwatch Mode: Up to 7 days GPS mode with music: Up to 5 hours GPS mode without music: Up to 14 hours |
Memory/History | 200 hours of activity data |
Clock Features |
|
Time/date | ![]() |
GPS Time Sync | ![]() |
Automatic daylight saving time | ![]() |
Alarm clock | ![]() |
Timer | ![]() |
Stopwatch | ![]() |
Sunrise/sunset times | ![]() |
Sensors |
|
GPS | ![]() |
GLONASS | ![]() |
Garmin Elevate™ wrist heart rate monitor | ![]() |
Barometric altimeter | ![]() |
Compass | ![]() |
Gyroscope | ![]() |
Accelerometer | ![]() |
Thermometer | ![]() |
Daily Smart Features |
|
Connectivity | Bluetooth®, ANT+®, Wi-Fi® |
Connect IQ™ (downloadable watch faces, data fields, widgets and apps) | ![]() |
Smart notifications | ![]() |
Text response/reject phone call with text (Android™ only) | ![]() |
Calendar | ![]() |
Weather | ![]() |
Controls smartphone music | ![]() |
Plays and controls watch music | ![]() |
Music Storage | up to 500 songs |
Find My Phone | ![]() |
Find My Watch | ![]() |
VIRB® Camera Remote | ![]() |
Smartphone compatibility | iPhone® and Android™ |
Compatible with Garmin Connect™ Mobile | ![]() |
Garmin Pay™ | ![]() |
Activity Tracking Features |
|
Step counter | ![]() |
Move bar (displays on device after a period of inactivity; walk for a couple of minutes to reset it) | ![]() |
Auto goal (learns your activity level and assigns a daily step goal) | ![]() |
Sleep monitoring (monitors total sleep and periods of movement or restful sleep) | ![]() |
Calories burned | ![]() |
Floors climbed | ![]() |
Distance traveled | ![]() |
Intensity minutes | ![]() |
TrueUp™ | ![]() |
Move IQ™ | ![]() |
Fitness Age | yes (in app) |
Fitness Equipment/Gym |
|
Preloaded gym activity profiles | Strength Training, Cardio Training, Elliptical Training, Stair Stepping, Floor Climbing, Indoor Rowing and Yoga |
Cardio workouts | ![]() |
Strength workouts | ![]() |
Automatic rep counting | ![]() |
Training, Planning and Analysis Features |
|
GPS speed and distance | ![]() |
Customizable data pages | ![]() |
Customizable activity profiles | ![]() |
Auto Pause® | ![]() |
Interval training | ![]() |
Advanced workouts | ![]() |
Downloadable training plans | ![]() |
Auto Lap® | ![]() |
Manual lap | ![]() |
Configurable lap alerts | ![]() |
V02 max | ![]() |
Training Status (lets you see if you’re training effectively by tracking your training history and fitness level trend.) | ![]() |
Training Load (your total training load for the last 7 days calculated from estimated EPOC) | ![]() |
Training Effect (aerobic) | ![]() |
Training Effect (anaerobic) | ![]() |
Customizable alerts | ![]() |
Audio prompts | ![]() |
Finish time | ![]() |
Virtual Partner | ![]() |
Race an Activity | ![]() |
Course guidance | ![]() |
Segments (Live, Garmin) | ![]() |
Strava features (Beacon, live segments) | ![]() |
LiveTrack | ![]() |
Touch and/or button lock | ![]() |
Auto scroll | ![]() |
Activity history on watch | ![]() |
Heart Rate Features |
|
HR zones | ![]() |
HR alerts | ![]() |
HR calories | ![]() |
% HR max | ![]() |
% HRR | ![]() |
Recovery time | ![]() |
Auto max HR | ![]() |
HR Broadcast (broadcasts HR data over ANT+™ to paired devices) | ![]() |
Running Features |
|
Preloaded run profiles | Running, Treadmill Running, Indoor Track |
GPS-based distance, time and pace | ![]() |
Running dynamics | yes (with compatible accessory) |
Cadence (provides real-time number of steps per minute) | ![]() |
Performance condition (after running 6–20 minutes, compares your real-time condition to your average fitness level) | ![]() |
Run workouts | ![]() |
Race predictor | ![]() |
Foot pod capable | ![]() |
Outdoor Recreation Features |
|
Preloaded outdoor recreation profiles | Skiing, Snowboarding, XC Skiing, Stand up Paddleboarding, Rowing |
Point-to-point navigation | ![]() |
Bread crumb trail in real time | ![]() |
Back to start | ![]() |
TracBack® | ![]() |
UltraTrac mode | ![]() |
Elevation profile | ![]() |
Distance to destination | ![]() |
Vertical speed | ![]() |
Total ascent/descent | ![]() |
GPS coordinates | ![]() |
Cycling Features |
|
Preloaded cycling profiles | Biking, Indoor Biking |
Courses | ![]() |
Race an activity | ![]() |
Time/distance alerts (triggers alarm when you reach goal) | ![]() |
Compatible with Varia Vision™ (head-mounted display) | ![]() |
Compatible with Varia™ radar (rear-facing radar) | ![]() |
Compatible with Varia™ lights | ![]() |
Speed and cadence sensor support (with sensor) | yes (ANT+® and Bluetooth® Smart) |