Free Shipping Storewide
For all orders Over $100. Free Shipping
Local Australian Stock
Serving Australian Customers Since 2007
Australian Owned & Operated
Local Australian Sport and Street Technology Experts.
![]() Own the road with Edge® 1000. This color touchscreen GPS bike computer offers in-ride challenges through Garmin Connect™ segments. It features preloaded Garmin Cycle Map, round-trip routing, advanced performance analysis, wireless uploads and live tracking. |
![]() Edge® 820 is the compact, touchscreen cycling computer for competitors and achievers like you who need navigation, advanced performance monitoring, GroupTrack and connected features. |
![]() Meet your competitive edge. Edge® 520 is the first GPS bike computer with Strava live segments. It also features time in zone, cycling-specific VO2 max and recovery time, and indoor trainer support. |
|||||
Physical & Performance |
|||||||
| Physical dimensions | 2.3" x 4.4" x 0.8" (58.0 x 112.0 x 20.0 mm) | 1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | >1.9” x 2.9” x 0.8” (49.0 x 73.0 x 21.0 mm) | ||||
| Display size, WxH | 1.5" x 2.6" (39.0 x 65.0 mm); 3.0" diag (76.0 mm) | 2.3” (58.4 mm) | 1.4” x 1.9” (35.0 x 47.0 mm) | ||||
| Display resolution, WxH | 240 x 400 pixels, touchscreen | 200 x 265 pixels | 200 x 265 pixels | ||||
| Touchscreen | |||||||
| Color display | |||||||
| Weight | 4.0 oz (114.5 g) | 2.4 oz (67.7 g) |
2.1 oz (60 g) | ||||
| Battery | rechargeable lithium-ion | rechargeable lithium-ion | rechargeable lithium-ion | ||||
| Battery life | up to 15 hours | up to 15 hours GPS training mode | up to 15 hours | ||||
| Water rating | IPX7 | IPX7 | IPX7 | ||||
| GPS-enabled | |||||||
| GLONASS | |||||||
| High-sensitivity receiver | |||||||
| Barometric altimeter | |||||||
| Unit-to-unit transfer (shares data wirelessly with similar units) | |||||||
| Smart notifications (displays email, text and other alerts when paired with your compatible phone) | |||||||
| VIRB® control | |||||||
Maps And Memory |
|||||||
| Basemap | |||||||
| Ability to add maps | |||||||
| Accepts data cards | |||||||
| Waypoints/favorites/locations | 200 | 200 | 200 | ||||
| Routes | 100 | 100 Courses | 0 | ||||
| History | 200 hours | up to 200 hours | up to 180 hours | ||||
Cycling Features |
|||||||
| Compatible with Vector™ | |||||||
| Bike speed/cadence sensor | Yes (Some versions) | Yes (Some versions) | Yes (optional) | ||||
| Heart rate monitor | Yes (Some versions) | Yes (optional) | Yes (optional) |
|---|---|---|---|
| Virtual Partner® (train against a digital person) | |||
| Courses (compete against previous activities) | |||
| Auto Pause® (pauses and resumes timer based on speed) | |||
| Auto Lap® (automatically starts a new lap) | |||
| Auto Scroll (cycles through data pages during workout) | |||
| Advanced workouts (create custom, goal-oriented workouts) | |||
| Time/distance alert (triggers alarm when you reach goal) | |||
| Interval training (set up exercise and rest intervals) | |||
| Heart rate-based calorie computation | |||
| Calculates calories burned | |||
| Customizable screen(s) | |||
| Power meter compatible (displays power data from compatible 3rd party ANT+™-enabled power meters) | Yes (records data approx. 1 per second) | Yes (records data approx. 1 per second) | Yes (records data approx. 1 per second) |
| Temperature (displays and records temperature while you ride) | |||
| Shock Resistant |
| Garmin Connect™ compatible (online community where you analyze, categorize and share data) | |||
|---|---|---|---|
| Automatic sync (automatically transfers data to your computer) |
| Additional | On-device segments: yes Wi-Fi® compatible: yes Smart Notifications: yes GLONASS: yes Compatible with Garmin Connect™ Mobile: yes Round-trip routing: yes Route planner: yes |
¹ Advanced workouts require a Garmin Connect account |
¹ Advanced workouts require a Garmin Connect account |
|---|